This file contains input parameters for _GBPReversalStundenTageOptimiert.set. Try these settings and let us know how they are working for you. If you are looking to download, talk to admin via telegram here: https://t.me/
; saved on 2021.09.05 16:33:36
; this file contains input parameters for testing/optimizing Trade Manager expert advisor
; to use it in the strategy tester click Load in the context menu of the Inputs tab
;
Instance=1||1||0||9||N
Automation=0||0||0||1||N
BreakEvenAfterPips=0||0||1||20||N
AboveBEPips=1||1||0.100000||10.000000||N
StartTrailingPips=7||7||0.700000||70.000000||N
TakeProfitPips=0||1||0.2||50||N
StopLossPips=0||0||0.000000||0.000000||N
HedgeAtStopLoss=false||false||0||true||N
HedgeVolumeFactor=1||1||0.100000||10.000000||N
HedgeFlatAtLevel=5||5||0.500000||50.000000||N
TakeProfitPercentTradingCapital=0||0||0.000000||0.000000||N
StopLossPercentTradingCapital=0||0||0.000000||0.000000||N
StopLossPercentTradingCapitalAction=1||0||0||1||N
CloseTradesBeforeMidnight=true||false||0||true||N
CloseTradesBeforeMidnightHour=23||23||1||230||N
CloseTradesBeforeMidnightMinute=55||0||1||10||N
ActivateTrailing=false||false||0||true||N
TrailingFactor=0.6||0.6||0.060000||6.000000||N
OpenLots=0.1||0.01||0.001000||0.100000||N
ShowInfo=false||false||0||true||N
TextColor=8421504
TextColorBold=0
TextColorInfo=16748574
TextColorPlus=7451452
TextColorMinus=9639167
Color_USD=7451452
Color_EUR=16748574
Color_GBP=9639167
Color_CHF=0
Color_JPY=1993170
Color_AUD=36095
Color_CAD=8721863
Color_NZD=12632256
FontName=Arial
FontSize=9||9||1||90||N
TextGap=16||16||1||160||N
ManageOwnTradesOnly=true||false||0||true||N
ManageMagicNumberOnly=0||0||1||10||N
ManageOrderNumberOnly=0||0||1||10||N
SwitchSymbolClickAllCharts=true||false||0||true||N
DrawLevelsAllCharts=true||false||0||true||N
DrawBackgroundPanel=true||false||0||true||N
BackgroundPanelWidth=250||200||1||2000||N
BackgroundPanelColor=-1
MT5CommissionPerDeal=true||false||0||true||N
CommissionPerLotPerRoundtrip=7||7||0.700000||70.000000||N
AvailableTradingCapital=0||0||1||10||N
StartHour=0||0||1||21||N
StartMinute=0||0||1||59||N
MinPoints1=125||50||1||300||N
; Harvesters
Harvester_CSGBPReversal=true||false||0||true||N
Harvester_CSGBP45MinStrength=false||false||0||true||N
Harvester_CSFollow=false||false||0||true||N
Harvester_GBPWeek=false||false||0||true||N
Harvester_CSEmergingTrends=true||false||0||true||N
UseCurrencyStrengthDatabase=true||false||0||true||N
; Trading Hours
Hour0=false||false||0||true||N
Hour1=false||false||0||true||N
Hour2=true||false||0||true||Y
Hour3=true||false||0||true||Y
Hour4=false||false||0||true||Y
Hour5=false||false||0||true||Y
Hour6=false||false||0||true||Y
Hour7=true||false||0||true||Y
Hour8=true||false||0||true||Y
Hour9=false||false||0||true||Y
Hour10=true||false||0||true||Y
Hour11=true||false||0||true||Y
Hour12=true||false||0||true||Y
Hour13=false||false||0||true||Y
Hour14=true||false||0||true||Y
Hour15=false||false||0||true||Y
Hour16=false||false||0||true||Y
Hour17=true||false||0||true||Y
Hour18=false||false||0||true||Y
Hour19=false||false||0||true||Y
Hour20=false||false||0||true||Y
Hour21=false||false||0||true||Y
Hour22=false||false||0||true||N
Hour23=false||false||0||true||N
; Trading Weekdays
Sunday=false||false||0||true||N
Monday=true||false||0||true||Y
Tuesday=true||false||0||true||Y
Wednesday=true||false||0||true||Y
Thursday=true||false||0||true||Y
Friday=true||false||0||true||Y
Saturday=false||false||0||true||N
Other bots using same parameters
We found other EAs and indicators that use these same parameters others have renamed parameters to different names, but they are all the same thing. Example:
- MQL5.zip>1fad1d9 f5|MQL5ProfilesTester_GBPReversalStundenTageOptimiert.set
Do you know any other EA or indicator that use these parameters? Let the people know. Just comment below. You can also request any EA or Indicator.