This file contains input parameters for testing Bank’s Secret Indicator custom indicator
; to use it in the strategy tester, click Load in the context menu of the Inputs tab
;
hint4======ALERT SETTINGS=====
Alerts=true||false||0||true||N
Email=false||false||0||true||N
Push=true||false||0||true||N
CandCond=1||0||0||2||N
Tweezers=2||0||0||2||N
EngulfingBar=2||0||0||2||N
PinBar=2||0||0||2||N
MornEveStar=2||0||0||2||N
KangarooTail=2||0||0||2||N
BigShadow=2||0||0||2||N
BigShadowPreviousMax=5||5||1||50||N
HDivergence=2||0||0||2||N
RDivergence=2||0||0||2||N
HOrRDivergence=0||0||0||2||N
TrendCond=1||0||0||2||N
FastEMAPeriod=10||10||1||100||N
SlowEMAPeriod=100||100||1||1000||N
M1Trend=0||0||0||2||N
M5Trend=0||0||0||2||N
M15Trend=0||0||0||2||N
M30Trend=0||0||0||2||N
H1Trend=1||0||0||2||N
H4Trend=2||0||0||2||N
D1Trend=2||0||0||2||N
W1Trend=0||0||0||2||N
MN1Trend=0||0||0||2||N
SentCond=1||0||0||2||N
ContraCrowd=2||0||0||2||N
MaxRatio=40||40||1||400||N
RoomToTheLeft=1||0||0||2||N
NoOfCandles=5||5||1||50||N
OtherCond=
MultiTouch=false||false||0||true||N
MultiTouchMinCandles=10||10||1||100||N
hint1======DISPLAY SETTINGS=====
OverlayData=0||0||0||1||N
SymbolList_=EURUSD,USDCHF,USDJPY,GBPUSD,AUDUSD,USDCAD,NZDUSD
SymbolSuffix=.sfx
IndicatorType=0||0||0||3||N
ShowPositionsPerc=true||false||0||true||N
ShowAvgShort=false||false||0||true||N
ShowAvgLong=false||false||0||true||N
ShowPositions=false||false||0||true||N
ShowLots=false||false||0||true||N
ShowTrend=true||false||0||true||N
ForeGround=true||false||0||true||N
ShowLotCalculator=true||false||0||true||N
hint2======VISUAL SETTINGS=====
LabelColor=55295
LongColor=16760576
ShortColor=17919
Background=0
LabelFont=Segoe UI
LabelFontSize=7||7||1||70||N
PrimaryFont=Tahoma Bold
PrimaryFontSize=8||8||1||80||N
AlertUpArrowColor=16777215
AlertDownArrowColor=16777215
hint5======DIVERGENCE SETTINGS=====
ShowDivergence=true||false||0||true||N
DivergenceType=0||0||0||1||N
InpRSIPeriod=14||14||1||140||N
ShowRegularDivergence=true||false||0||true||N
ShowHiddenDivergence=true||false||0||true||N
DrawLinesOnMainChart=true||false||0||true||N
DrawLinesOnIndicator=true||false||0||true||N
DrawArrowsOnIndicator=true||false||0||true||N
BullishRegularColor=16711680
BearishRegularColor=255
BullishHiddenColor=16711680
BearishHiddenColor=255
UpArrowColor=16777215
DownArrowColor=16777215
Subscribe
Login
0 Comments