Blessing 3 v3.9.6.10.set

This file contains input parameters for Blessing 3 v3.9.6.10.set. Try these settings and let us know how they are working for you. If you are looking to download, talk to admin via telegram here: https://t.me/

; saved automatically on 2021.06.17 11:53:42
; this file contains last used input parameters for testing/optimizing Blessing 3 v3.9.6.10 expert advisor
;
Version_3_9_6=EA Settings:
TradeComment=Blessing 3.9.6.10
EANumber=1||1||1||10||N
EmergencyCloseAll=false||false||0||true||N
LabelAcc=Account Trading Settings:
ShutDown=false||false||0||true||N
StopTradePercent=10||10||1.000000||100.000000||N
NanoAccount=false||false||0||true||N
PortionPC=100||100||10.000000||1000.000000||N
PortionChange=1||0||0||-1||N
MaxDDPercent=50||50||5.000000||500.000000||N
MaxSpread=5||5||0.500000||50.000000||N
UseHolidayShutdown=true||false||0||true||N
Holidays=18/12-01/01
PlaySounds=false||false||0||true||N
AlertSound=Alert.wav
EnableOncePerBar=true||false||0||true||N
LabelIES=Indicator / Entry Settings:
B3Traditional=true||false||0||true||N
ForceMarketCond=3||0||0||3||N
UseAnyEntry=false||false||0||true||N
MAEntry=1||0||0||2||N
CCIEntry=0||0||0||2||N
BollingerEntry=0||0||0||2||N
StochEntry=0||0||0||2||N
MACDEntry=0||0||0||2||N
LabelLS=Lot Size Settings:
UseMM=true||false||0||true||N
LAF=0.5||0.5||0.050000||5.000000||N
Lot=0.01||0.01||0.001000||0.100000||N
Multiplier=1.4||1.4||0.140000||14.000000||N
LabelGS=Grid Settings:
AutoCal=false||false||0||true||N
ATRTF=0||0||0||9||N
ATRPeriods=21||21||1||210||N
GAF=1||1||0.100000||10.000000||N
EntryDelay=2400||2400||1||24000||N
EntryOffset=5||5||0.500000||50.000000||N
UseSmartGrid=true||false||0||true||N
LabelTS=Trading Settings:
MaxTrades=15||15||1||150||N
BreakEvenTrade=12||12||1||120||N
BEPlusPips=2||2||0.200000||20.000000||N
UseCloseOldest=false||false||0||true||N
CloseTradesLevel=5||5||1||50||N
ForceCloseOldest=true||false||0||true||N
MaxCloseTrades=4||4||1||40||N
CloseTPPips=10||10||1.000000||100.000000||N
ForceTPPips=0||0||0.000000||0.000000||N
MinTPPips=0||0||0.000000||0.000000||N
LabelHS=Hedge Settings:
HedgeSymbol=
CorrPeriod=30||30||1||300||N
UseHedge=false||false||0||true||N
DDorLevel=DD
HedgeStart=20||20||2.000000||200.000000||N
hLotMult=0.8||0.8||0.080000||8.000000||N
hMaxLossPips=30||30||3.000000||300.000000||N
hFixedSL=false||false||0||true||N
hTakeProfit=30||30||3.000000||300.000000||N
hReEntryPC=5||5||0.500000||50.000000||N
StopTrailAtBE=true||false||0||true||N
ReduceTrailStop=true||false||0||true||N
LabelES=Exit Settings:
MaximizeProfit=false||false||0||true||N
ProfitSet=70||70||7.000000||700.000000||N
MoveTP=30||30||3.000000||300.000000||N
TotalMoves=2||2||1||20||N
UseStopLoss=false||false||0||true||N
SLPips=30||30||3.000000||300.000000||N
TSLPips=10||10||1.000000||100.000000||N
TSLPipsMin=3||3||0.300000||30.000000||N
UsePowerOutSL=false||false||0||true||N
POSLPips=600||600||60.000000||6000.000000||N
UseFIFO=false||false||0||true||N
LabelEE=Early Exit Settings:
UseEarlyExit=false||false||0||true||N
EEStartHours=3||3||0.300000||30.000000||N
EEFirstTrade=true||false||0||true||N
EEHoursPC=0.5||0.5||0.050000||5.000000||N
EEStartLevel=5||5||1||50||N
EELevelPC=10||10||1.000000||100.000000||N
EEAllowLoss=false||false||0||true||N
LabelAdv=Advanced Settings Change sparingly
LabelGrid=Grid Size Settings:
SetCountArray=4 4
GridSetArray=25 50 100
TP_SetArray=50 100 200
LabelMA=MA Entry Settings:
MAPeriod=100||100||1||1000||N
MADistance=10||10||1.000000||100.000000||N
LabelCCI=CCI Entry Settings:
CCIPeriod=14||14||1||140||N
LabelBBS=Bollinger Bands Entry Settings:
BollPeriod=10||10||1||100||N
BollDistance=10||10||1.000000||100.000000||N
BollDeviation=2||2||0.200000||20.000000||N
LabelSto=Stochastic Entry Settings:
BuySellStochZone=20||20||1||200||N
KPeriod=10||10||1||100||N
DPeriod=2||2||1||20||N
Slowing=2||2||1||20||N
LabelMACD=MACD Entry Settings:
MACD_TF=0||0||0||9||N
FastPeriod=12||12||1||120||N
SlowPeriod=26||26||1||260||N
SignalPeriod=9||9||1||90||N
MACDPrice=1||1||0||7||N
LabelSG=Smart Grid Settings:
RSI_TF=3||0||0||9||N
RSI_Period=14||14||1||140||N
RSI_Price=1||1||0||7||N
RSI_MA_Period=10||10||1||100||N
RSI_MA_Method=0||0||0||3||N
LabelOS=Other Settings:
RecoupClosedLoss=true||false||0||true||N
Level=7||7||1||70||N
SaveStats=false||false||0||true||N
StatsPeriod=3600||3600||1||36000||N
StatsInitialise=true||false||0||true||N
LabelUE=Email Settings:
UseEmail=false||false||0||true||N
LabelEDD=At what DD% would you like Email warnings (Max: 49 Disable: 0)?
EmailDD1=20||20||2.000000||200.000000||N
EmailDD2=30||30||3.000000||300.000000||N
EmailDD3=40||40||4.000000||400.000000||N
LabelEH=Hours before DD timer resets
EmailHours=24||24||2.400000||240.000000||N
LabelDisplay=Used to Adjust Overlay
displayOverlay=true||false||0||true||N
displayLogo=true||false||0||true||N
displayCCI=true||false||0||true||N
displayLines=true||false||0||true||N
displayXcord=100||100||1||1000||N
displayYcord=30||30||1||300||N
displayCCIxCord=10||10||1||100||N
displayFont=Arial Bold
displayFontSize=9||9||1||90||N
displaySpacing=14||14||1||140||N
displayRatio=1||1||0.100000||10.000000||N
displayColor=16760576
displayColorProfit=32768
displayColorLoss=255
displayColorFGnd=16777215
Debug=false||false||0||true||N
LabelOpt=These values can only be used while optimizing
UseGridOpt=false||false||0||true||N
SetArray1=4||4||1||40||N
SetArray2=4||4||1||40||N
SetArray3=0||0||1||10||N
SetArray4=0||0||1||10||N
GridArray1=25||25||1||250||N
GridArray2=50||50||1||500||N
GridArray3=100||100||1||1000||N
GridArray4=0||0||1||10||N
GridArray5=0||0||1||10||N
TPArray1=50||50||1||500||N
TPArray2=100||100||1||1000||N
TPArray3=200||200||1||2000||N
TPArray4=0||0||1||10||N
TPArray5=0||0||1||10||N

 

Other bots using same parameters

We found other EAs and indicators that use these same parameters others have renamed parameters to different names, but they are all the same thing. Example:

  • TesterBlessing 3 v3.9.6.10.set;
    DataMT5TesterBlessing 3 v3.9.6.10.set;
    MQL5ProfilesTesterBlessing 3 v3.9.6.10.set

Do you know any other EA or indicator that use these parameters? Let the people know. Just comment below. You can also request any EA or Indicator.

https://t.me/ WhatsApp

0 0 votes
Article Rating
Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x