EURCHF_M15_RedDragon_v.1.02.set

This file contains input parameters for EURCHF_M15_RedDragon_v.1.02.set. Try these settings and let us know how they are working for you. If you are looking to download, talk to admin via telegram here: https://t.me/

; saved on 2018.03.21 01:17:52
; this file contains input parameters for testing/optimizing RedDragon_v.1.02 expert advisor
; to use it in the strategy tester click Load in the context menu of the Inputs tab
;
t0=**************************************************************************
t0_0=Комиссия брокера за 1 лот
DefaultCommission=0||0||0.000000||0.000000||N
AutoCalculateCommission=false||false||0||true||N
t1=**************************************************************************
slip=10||10||1||100||N
t4=**************************************************************************
t4_0=НАСТРОЙКИ ЛОГИЧЕСКИХ БЛОКОВ
OnLogic1=true||false||0||true||N
FixLot1=false||false||0||true||N
FixedLot1=0.1||0.1||0.010000||1.000000||N
TypeTradeDir1=3||1||0||3||Y
LotSizeMultiplier1=3.00||0.2||0.2||3||Y
TakeProfit1Mirror=10||2||2||24||Y
Pipstep1Mirror=2||2||2||24||Y
LotExponent1Mirror=1.59||1.59||0.159000||15.900000||N
MagicNumber1=101||101||1||1010||N
TimeFrameLogic1=30||5||0||30||Y
OnLogic2=true||false||0||true||N
FixLot2=false||false||0||true||N
FixedLot2=0.1||0.1||0.010000||1.000000||N
TypeTradeDir2=3||1||0||3||Y
LotSizeMultiplier2=1.20||0.2||0.2||3||Y
TakeProfit2Mirror=8||2||2||24||Y
Pipstep2Mirror=2||2||2||24||Y
LotExponent2Mirror=1.4||1.4||0.140000||14.000000||N
MagicNumber2=102||102||1||1020||N
TimeFrameLogic2=5||5||0||30||Y
OnLogic3=false||false||0||true||N
FixLot3=true||false||0||true||N
FixedLot3=0.1||0.1||0.010000||1.000000||N
TypeTradeDir3=3||1||0||3||N
LotSizeMultiplier3=0.05||0.05||0.005000||0.500000||N
TakeProfit3Mirror=8||8||0.800000||80.000000||N
Pipstep3Mirror=10||10||1.000000||100.000000||N
LotExponent3Mirror=1.4||1.4||0.140000||14.000000||N
MagicNumber3=103||103||1||1030||N
TimeFrameLogic3=0||0||0||49153||N
OnLogic4=false||false||0||true||N
FixLot4=true||false||0||true||N
FixedLot4=0.1||0.1||0.010000||1.000000||N
TypeTradeDir4=3||1||0||3||N
LotSizeMultiplier4=0.05||0.05||0.005000||0.500000||N
TakeProfit4Mirror=10||10||1.000000||100.000000||N
Pipstep4Mirror=12||12||1.200000||120.000000||N
LotExponent4Mirror=1.5||1.5||0.150000||15.000000||N
MagicNumber4=104||104||1||1040||N
TimeFrameLogic4=0||0||0||49153||N
OnLogic5=false||false||0||true||N
FixLot5=true||false||0||true||N
FixedLot5=0.1||0.1||0.010000||1.000000||N
TypeTradeDir5=3||1||0||3||N
LotSizeMultiplier5=0.05||0.05||0.005000||0.500000||N
TakeProfit5Mirror=10||10||1.000000||100.000000||N
Pipstep5Mirror=15||15||1.500000||150.000000||N
LotExponent5Mirror=1.6||1.6||0.160000||16.000000||N
MagicNumber5=105||105||1||1050||N
TimeFrameLogic5=0||0||0||49153||N
t5=**************************************************************************
MaxTradesMirror=40||40||1||400||N
NextBarOpen=true||false||0||true||N
StatShow=false||false||0||true||N
t6=**************************************************************************
t6_0=НАСТРОЙКИ ФИЛЬТРОВ
FilterRSI=true||false||0||true||N
TimeFrameRsi=16386||0||0||49153||N
RsiMinimum=20||20||2.000000||200.000000||N
RsiMaximum=80||80||8.000000||800.000000||N
FilterDeMarker=false||false||0||true||N
TimeFrameDeMarker=16386||0||0||49153||N
DeMarkerMinimum=0.2||0.2||0.020000||2.000000||N
DeMarkerMaximum=0.8||0.8||0.080000||8.000000||N
UseEquityStop=false||false||0||true||N
StopTradeEquityStop=false||false||0||true||N
TotalEquityRiskMirror=90||90||9.000000||900.000000||N
EquityAlertSignal=false||false||0||true||N
EquityAlertMail=false||false||0||true||N
EquityAlertHoursMirror=1||1||1||10||N
StopIfProfitTarget=true||false||0||true||N
StopIfProfitPercentMirror=70||5||5||100||Y
RestartIfProfitTarget=true||false||0||true||N

 

Other bots using same parameters

We found other EAs and indicators that use these same parameters others have renamed parameters to different names, but they are all the same thing. Example:

  • EURCHF_M15_RedDragon_v.1.02.set;
    Red-Dragon-EA-MT5Red Dragon EA MT5EURCHF_M15_RedDragon_v.1.02.set;
    ArchivesRed Dragon EA MT5EURCHF_M15_RedDragon_v.1.02.set;
    Red Dragon EA MT5 [darkforex.net]Red Dragon EA MT5EURCHF_M15_RedDragon_v.1.02.set;
    indicators.wiki.EAsIndicatorsred-dragon-expert-advisor_3red-dragon-expert-advisorRedDragon_EURCHF_M15_v.1.02.set;
    Red Dragon EA MT5EURCHF_M15_RedDragon_v.1.02.set;
    EURCHF_M15_RedDragon_v.1.02.set;
    20223Red-Dragon-EA-MT5.zip>56c41 f5|Red Dragon EA MT5EURCHF_M15_RedDragon_v.1.02.set;
    08filesWhite Viper EA.rar>6 122|White Viper EARED DRAGON MT5EURCHF_M15_RedDragon_v.1.02.set;
    mqlfx.comuploads20219Red-Dragon-EA-MT51.zip>56c41 f5|Red Dragon EA MT5EURCHF_M15_RedDragon_v.1.02.set;
    Red Dragon EA MT5Red Dragon EA MT5EURCHF_M15_RedDragon_v.1.02.set

Do you know any other EA or indicator that use these parameters? Let the people know. Just comment below. You can also request any EA or Indicator.

https://t.me/ WhatsApp

0 0 votes
Article Rating
Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x