EURUSD M5 Build001 23.8% mnth.set

This file contains input parameters for EURUSD M5 Build001 23.8% mnth.set. Try these settings and let us know how they are working for you. If you are looking to download, talk to admin via telegram here: https://t.me/

; saved on 2020.05.11 14:52:55
; this file contains input parameters for testing/optimizing GRINDER V.1.03 expert advisor
; to use it in the strategy tester click Load in the context menu of the Inputs tab
;
fixedVolume=0||0.1||0.010000||1.000000||N
volumeProc=4.50||1.0||0.25||5.0||Y
useCalendar=true||false||0||true||N
newsHigh=true||false||0||true||Y
newsMediun=true||false||0||true||Y
newsLow=true||false||0||true||Y
newsTime=15:30
tradeTimeNews=30||5||5||120||Y
lifeTimePosition=255||5||10||300||Y
averageProfit=4.5||0.5||0.5||10.0||Y
pipsDD=700||500||100||2000||Y
_1=BuyStop SellStop settings
tpPending=1000||500||500||3000||Y
slPending=0||100||1||1000||N
shiftTimePending=-120||-5||-5||-120||Y
distancePips=150||50||50||400||Y
updatePeriod=120||60||60||300||Y
_2=Position enter market settings
useBuySell=false||false||0||true||Y
tpPosition=600||100||100||1000||Y
slPosition=0||100||1||1000||N
shiftTimePosition=-10||-1||-1||-15||Y
_3=Trail Settings
useTrailSAR=true||false||0||true||Y
trailTF=5||0||0||49153||N
startTrailSAR=450||50||50||500||Y
sarStep=0.6||0.2||0.2||2.0||Y
sarMaximum=0.8||0.2||0.2||2.0||Y
useTrail=true||false||0||true||Y
tStopP=650||50||50||1000||Y
trailingStepP=50||50||50||500||Y
_4=Others Settings
useMA=false||false||0||true||Y
maPeriod=156||4||4||250||Y
maShift=7||0||1||10||Y
maMethod=0||0||0||3||Y
maAppliedPrice=1||1||0||7||Y
hedge_options= Hedge Options
useHedge=true||false||0||true||N
dd_For_Hedge=1000||100||100||1000||Y
coefficient_Hedge=0.7||0.1||0.1||1.0||Y
intervalHedge=5||5||1||50||N
profit_options= Profit Options
useTarget=false||false||0||true||N
useDateFixingTargetValue=true||false||0||true||N
dateFixingTargetValue=1586477400||1471911000||1||14719110000||N
targetProfitDate=50||1||0.100000||10.000000||N
targetProfitPair=10||1||0.100000||10.000000||N
equity_options= Equity Profit Options
USE_EQUITY_PROFIT=true||false||0||true||N
EQUITY_TYPE=1||0||0||1||N
EQUITY_FIXED_LEVEL=10100||10100||1010.000000||101000.000000||N
EQUITY_PERCENT_LEVEL=31.0||1.0||1.0||50.0||Y
_5=Others Settings
hourRefreshNews=6||6||1||60||N
magicW=28062017||23042020||1||230420200||N
slip=20||20||1||200||N
vis_options= Visual Options
showInfoPanel=true||false||0||true||N
clrBG=0
sizeFont=10||10||1||100||N
clrTxt=16777215
valuePlus=65280
valueMinus=255
clrHigh=255
clrMedium=42495
clrLow=65535
styleLine=2||0||0||4||N
clrCurr=16776960
styleCurr=0||0||0||4||N

 

Other bots using same parameters

We found other EAs and indicators that use these same parameters others have renamed parameters to different names, but they are all the same thing. Example:

  • grinder-1.04-mt5EA GRINDER v.1.04Trade settings 2020EURUSDEURUSD M5 Build001 23.8% mnth.set

Do you know any other EA or indicator that use these parameters? Let the people know. Just comment below. You can also request any EA or Indicator.

https://t.me/ WhatsApp

0 0 votes
Article Rating
Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x