WakaWakaEAMT5-2.26.set

This file contains input parameters for WakaWakaEAMT5-2.26.set. Try these settings and let us know how they are working for you. If you are looking to download, talk to admin via telegram here: https://t.me/

; saved on 2022.08.28 16:07:29
; this file contains input parameters for testing/optimizing WakaWakaEAMT5-2.26 expert advisor
; to use it in the strategy tester click Load in the context menu of the Inputs tab
;
MM_Setting=Select the risk settings
AllowOpeningNewGrid=true||false||0||true||N
LotSizingMethod=5||0||0||5||N
LotSizingValueFixed=0.01||0.01||0.001000||0.100000||N
LotSizingValueDynamic=10000.0||10000.0||1000.000000||100000.000000||N
LotSizingDepositLoadPercent=0.25||0.25||0.025000||2.500000||N
FixedInitialDeposit=false||false||0||true||N
MaximumLot=100.0||100.0||10.000000||1000.000000||N
AutoSplit=false||false||0||true||N
MaximumSpread=10.0||10.0||1.000000||100.000000||N
MaximumSlippage=10.0||10.0||1.000000||100.000000||N
MaximumSymbols=2||2||1||20||N
AllowHedging=true||false||0||true||N
AllowTradingOnHolidays=false||false||0||true||N
AllowToBuySell=0||0||0||2||N
MinimumFreeMargin=0.0||0.0||0.000000||0.000000||N
MaximumDrawdown=100.0||100.0||10.000000||1000.000000||N
MaximumDrawdownMoney=0.0||0.0||0.000000||0.000000||N
MaximumDrawdownAction=0||0||0||3||N
DrawdownCalculation=1||0||0||1||N
Strategy_Setting=Select the strategy settings and symbols used
Symbols=AUDNZD AUDCAD NZDCAD
HourToStartTrading=0||0||1||10||N
HourToStopTrading=23||23||1||230||N
BollingerBandsPeriod=35||35||1||350||N
RSI_Period=20||20||1||200||N
RSI_Value=15||15||1||150||N
Strategy_Setting_TP=Select TP settings
InitialTP=10.0||10.0||1.000000||100.000000||N
WeightedTP=true||false||0||true||N
GridTP=0.0||0.0||0.000000||0.000000||N
BreakEvenAfterThisLevel=0||0||1||10||N
HideTP=false||false||0||true||N
Use_OPO_Method=false||false||0||true||N
OPO_TimeFrame=15||0||0||49153||N
SmartTP=false||false||0||true||N
DoNotAdjustTPUnlessNewGrid=false||false||0||true||N
Strategy_Setting_SL=Select SL settings
GridSL=0.0||0.0||0.000000||0.000000||N
HideSL=false||false||0||true||N
Grid_Setting=Adjust the grid distance and multipliers
TradeDistance=35||35||1||350||N
SmartDistance=true||false||0||true||N
TradeMultiplier_2nd=1.0||1.0||0.100000||10.000000||N
TradeMultiplier_3rd=2.0||2.0||0.200000||20.000000||N
TradeMultiplier_6th=1.5||1.5||0.150000||15.000000||N
MaximumTrades=9||9||1||90||N
GridLevelToStart=1||1||1||10||N
KeepOriginalProfitLotSize=false||false||0||true||N
Additional_Setting=Change the comment and UID if needed
TradeComment=Waka
UID=0
ShowPanel=true

 

Other bots using same parameters

We found other EAs and indicators that use these same parameters others have renamed parameters to different names, but they are all the same thing. Example:

  • Forexea.inWakaWakaEAMT5-2.26.set

Do you know any other EA or indicator that use these parameters? Let the people know. Just comment below. You can also request any EA or Indicator.

https://t.me/ WhatsApp

0 0 votes
Article Rating
Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x